고성능 NDIR Gas Sensor Platform (4CH)
CFIR은 4CH로 구성되어 있고 4개의 NDIR Filter를 장착할 수 있으며Model | Spec | |
---|---|---|
CFIR | Dimension | 50 mm X 60mm X 90 mm |
Intput Voltage | DC 24-50V | |
Resolution | ≥ 1ppm | |
Interface & Sensor Output | SPI Protocol | |
Response Time T90 | ≤ 60 seconds | |
Warm Up Time | <20 Minutes | |
Operating Temperature | 15°C to +35°C (32°F to 104°F) | |
IR beam path | about 1m | |
Humidity | 15 - 90% RH | |
Life Time | 5 years or longer | |
Warranty | 2 years | |
Storage Temperature | +5°C to +25°C (+41°F to +77°F) | |
Target Gas | COS, C4F6,NF3 |
고성능 NDIR Gas Sensor Platform (8CH)
MCIR은 8CH로 구성되어 있고 8개의 NDIR Filter를 장착할 수 있으며Model | Spec | |
---|---|---|
MCIR | Dimension | 50 mm X 60mm X 90 mm |
Intput Voltage | DC 24-50V | |
Resolution | ≥ 1ppm | |
Interface & Sensor Output | SPI Protocol | |
Response Time T90 | ≤ 60 seconds | |
Warm Up Time | <20 Minutes | |
Operating Temperature | 15°C to +35°C (32°F to 104°F) | |
IR beam path | about 1m | |
Humidity | 15 - 90% RH | |
Life Time | 5 years or longer | |
Warranty | 2 years | |
Storage Temperature | +5°C to +25°C (+41°F to +77°F) | |
Target Gas | C4F6, CH2F2,CH3F, COS, IPA, FC-3283, R-134a |
고성능 NDIR Gas Sensor Platform (2,4CH)
SCIR은 2CH, 4CH로 구성되어 있고 4개의 NDIR Filter를 장착할 수 있으며Model | Spec | |
---|---|---|
Straight Type IR Sensor | Dimension | 2CH : 56 X 88 X 25 / 4CH : 82 X 123 X 23 |
Intput Voltage | DC 24-50V | |
Resolution | ≥ 1ppm | |
Interface & Sensor Output | UART Protocol | |
Response Time T90 | ≤ 30 seconds | |
Warm Up Time | <20 Minutes | |
Operating Temperature | 15°C to +35°C (32°F to 104°F) | |
IR beam path | 2CH : 53mm / 4CH : 88mm | |
Humidity | 15 - 90% RH | |
Life Time | 5 years or longer | |
Warranty | 2 years | |
Storage Temperature | +5°C to +25°C (+41°F to +77°F) | |
Target Gas | N2O, SF6, NF3, FC-3283, CF4 |
고성능 NDIR Gas Sensor Platform (2CH)
RIR은 2CH로 구성되어 있고 2개의 NDIR Filter를 장착할 수 있으며Model | Spec | |
---|---|---|
Circle Type IR Sensor | Dimension | 31.5Ø X 17 (Pin : 22) |
Intput Voltage | DC 24-50V | |
Resolution | ≥ 1ppm | |
Interface & Sensor Output | UART Protocol | |
Response Time T90 | ≤ 30 seconds | |
Warm Up Time | <20 Minutes | |
Operating Temperature | 15°C to +35°C (32°F to 104°F) | |
IR beam path | 65mm | |
Humidity | 15 - 90% RH | |
Life Time | 5 years or longer | |
Warranty | 2 years | |
Storage Temperature | +5°C to +25°C (+41°F to +77°F) | |
Target Gas | FC-3283 |