High-performance NDIR Gas Sensor Platform (4CH)
CFIR is a high-performance Gas NDIR Sensor Platform thatDimension | 50 mm X 60mm X 90 mm |
---|---|
Output Voltage Resolution (Input Voltage) | 24 - 50 V DC or POE |
Linearity | ±10 % of measuring range |
Warm Up Time | <30 Secs |
Operating Temperature | 15°C to +35°C (32°F to 104°F) |
Humidity | 15 - 90% RH (non-condensing) |
Life Time | 5 years or longer |
Target Gas Measuring Ranges Resolution |
COS
20 ppm
1 ppm
C4F6
100 ppm
1 ppm
NF3
50 ppm
1 ppm
CH3F
500 ppm
10 ppm
|
High-performance NDIR Gas Sensor Platform (8CH)
MCIR is a high-performance Gas NDIR Sensor Platform that consists ofDimension | 50 mm X 60mm X 90 mm |
---|---|
Output Voltage Resolution (Input Voltage) | 12 - 24 V DC |
Linearity | ±10 % of measuring range |
Warm Up Time | <30 Secs |
Operating Temperature | 15°C to +35°C (32°F to 104°F) |
Humidity | 15 - 90% RH (non-condensing) |
Life Time | 5 years or longer |
Target Gas Measuring Ranges Resolution |
IPA
1000 ppm
1 ppm
COS
100 ppm
1 ppm
C4F6
200 ppm
1 ppm
FC-3283
100 ppm
1 ppm
CH2F2
1000 ppm
1 ppm
CH3F
1000 ppm
1 ppm
R-134a
(C2H2F4) 2000 ppm 2 ppm |
High-performance NDIR Gas Sensor Platform (2,4CH)
SCIR is a high-performance transverse Gas NDIR Sensor PlatformDimension | 55 mm X 103 mm X 25.5 mm |
---|---|
Output Voltage Resolution (Input Voltage) | 12 - 24 V DC |
Linearity | ±15 % of measuring range |
Warm Up Time | <30 Secs |
Operating Temperature | 5°C ~ 25°C |
Humidity | 15 - 90% RH (non-condensing) |
Life Time | 5 years or longer |
Target Gas Measuring Ranges Resolution |
C3H8
10000 ppm
10 ppm
FC-3283
500 ppm
3 ppm
C4F6
1000 ppm
4 ppm
|
High-performance NDIR Gas Sensor Platform (2CH)
RIR is a high-performance circular Gas NDIR Sensor PlatformDimension | 47 mm X 46.5 mm X 72.6 mm |
---|---|
Output Voltage Resolution (Input Voltage) | 12 - 24 V DC |
Linearity | ±20 % of measuring range |
Warm Up Time | <30 Secs |
Operating Temperature | 5°C ~ 25°C |
Humidity | 15 - 90% RH (non-condensing) |
Life Time | 5 years or longer |
Target Gas Measuring Ranges Resolution |
FC-3283
500 ppm
1 ppm
CF4
1000 ppm
1 ppm
|